 |
|
You are here: Home » Ocean Front PropertySearch This Category | Add Your Ad Here 7 Ocean Front Property Listed|
 | Expired on 2016-06-05 | Provinces | Veraguas | City | Torio | Price | $10,000,000 |
| |
| |
 | Expired on 2014-09-24 | Provinces | Los Santos | City | PEDASI | Price | $1,088,903 |
| |
| |
 | Expired on 2011-07-17 | Provinces | Chiriqui | City | San Lorezo | Price | 849,000 |
| |
| |
 | Expired on 2011-07-17 | Provinces | Chiriqui | City | San Lorezo | Price | $19 M2 / $189,000 hectare |
| |
| |
 | Expired on 2015-08-24 | Provinces | Veraguas | City | Veraguas | Price | 5,500,000.00 |
| |
| |
 | Expired on 2012-10-09 | Provinces | Veraguas | City | Mariato | Price | $289,440 |
| |
| |
 | Expired on 2012-06-05 | Provinces | Veraguas | City | Santa Catalina | Price | $6,000,000 |
| |
| |
|
Grupo Industrial del Istmo
Sembramos oportunidades para cosechar futuros
Tel.: 998-0960 or 6980-1083
Email: carmen@gideli.com
|
|